Rafael Eduardo Herrera
Oct 3, 2013




| diagnostic | Prix | |
|---|---|---|
| Consultation en ligne avec un oncologue pédiatrique | $285.1 - $684.24 |
| traitement | Prix | |
|---|---|---|
| Chimiothérapie pour le cancer de l'utérus | $1140.4 - $5701.99 | |
| Chimiothérapie pour le cancer de la vésicule biliaire | $1140.4 - $5701.99 | |
| Radiothérapie pour le cancer de l'estomac | $3991.4 - $9123.19 | |
| Chimiothérapie pour le cancer du pancréas | $1140.4 - $5701.99 | |
| Radiothérapie pour le cancer colorectal | $3991.4 - $9123.19 | |
| Chimiothérapie | Prix sur demande | |
| Ablation d'une tumeur cérébrale | Prix sur demande | |
| Curiethérapie | Prix sur demande | |
| CyberCouteau | Prix sur demande | |
| Thérapie par faisceau de protons | Prix sur demande |
