OrFu Toyou
Mar 13, 2025
Received 2 mandibular implants October 2024 and returned in February 2025 to complete the crowns. Very satisfied with all aspects of care. Cost of each complete implant was approximately 300 Euro.




| traitement | Prix | |
|---|---|---|
| Implants dentaires tout-en-4 | Prix sur demande | |
| Implants dentaires tout-en-6 | Prix sur demande | |
| Placage De Porcelaine | Prix sur demande | |
| Placage composite | Prix sur demande | |
| Lumineuse | Prix sur demande | |
| Blanchiment des dents | Prix sur demande | |
| Traitement canalaire | Prix sur demande | |
| Invisalign | Prix sur demande | |
| Croisillons | Prix sur demande | |
| Facettes | Prix sur demande | |
| Pose d'appareils linguaux | Prix sur demande | |
| Pose de couronne en porcelaine | Prix sur demande | |
| Pose d’un implant dentaire avec couronne | Prix sur demande | |
| Implant dentaire | Prix sur demande | |
| Apectomie | Prix sur demande | |
| Appareils dentaires en céramique | Prix sur demande | |
| Installation de couronne dentaire | Prix sur demande | |
| Nettoyage des dents (détartrage) | Prix sur demande | |
| Installation d'accolades claires | Prix sur demande |
