Chirurgie
| traitement | |
|---|---|
| Appendicectomie | $3327.29 |
| Cystectomie ovarienne laparoscopique | $10215.36 |
| Colectomie (résection du gros intestin) | $10215.36 - $11674.7 |
| Résection en coin | Prix sur demande |
| Myomectomie laparoscopique | $3152.17 - $5253.62 |



Ponderas Academic Hospital is a private multi-specialty medical center in Bucharest, Romania. With surgeons boasting over 30 years of hands-on experience, the hospital has combined diverse medical and surgical specialties under one roof.
The hospital holds 10 international accreditations from JCI, SRC, and IFSO—a testament to the exceptional bariatric care in Romania and internationally. The facility doesn't just follow global healthcare standards—it embodies them. Patients come from near and far, knowing they'll receive first-rate treatment in this cutting-edge facility regardless of where they call home.
At Ponderas, patients benefit from complete medical support: thorough diagnostics, surgical intervention, and careful post-op monitoring with long-term follow-up care.

| traitement | |
|---|---|
| Appendicectomie | $3327.29 |
| Cystectomie ovarienne laparoscopique | $10215.36 |
| Colectomie (résection du gros intestin) | $10215.36 - $11674.7 |
| Résection en coin | Prix sur demande |
| Myomectomie laparoscopique | $3152.17 - $5253.62 |
| diagnostic | |
|---|---|
| Bilan cardiaque | Prix sur demande |
| traitement | |
|---|---|
| Chirurgie de pontage coronarien | $14593.38 |
| Angioplastie carotidienne et pose de stent | $3969.4 - $11090.97 |
| traitement | |
|---|---|
| Urétérénoscopie flexible (URS) | $5450 - $8050 |
| Adénomectomie prostatique Da Vinci | $17979.04 |
| Prostatectomie | $9806.75 - $19846.99 |
| Ablation de la vessie | $11207.71 - $32689.16 |
| Urétéroscopie flexible | $2334.94 - $3152.17 |
| traitement | |
|---|---|
| Laparoscopie diagnostique | $3093.8 - $3502.41 |
| traitement | |
|---|---|
| Chirurgie d'une tumeur cérébrale | $9923.5 - $11406.18 |
| Chirurgie de la hernie discale | $4494.76 - $5195.24 |
| Discectomie | $4436.39 - $5195.24 |
| Ablation d'une tumeur cérébrale | $9923.5 - $11382.83 |
| Ablation d'une hernie discale avec diagnostic préopératoire | $4494.76 - $5195.24 |
| diagnostic | |
|---|---|
| Coloscopie | $233.49 |
| traitement | |
|---|---|
| Hémicolectomie | $10215.36 - $11733.07 |
| Lumpectomie | $2918.68 - $4086.15 |
| Néphrectomie | $10507.23 - $19846.99 |
| Hystérectomie laparoscopique | $4378.01 |
| Dissection des ganglions lymphatiques | $1751.21 - $4786.63 |
| traitement | |
|---|---|
| Stenting coronaire | $3852.65 - $10507.23 |
| Pontage aorto-coronarien | $14593.38 |
| Installation d'un stimulateur cardiaque | $3502.41 - $8172.29 |
| Chirurgie de la communication interventriculaire | $14593.38 - $15994.34 |
| Remplacement de la valvule cardiaque | $15760.85 - $20430.73 |
| diagnostic | |
|---|---|
| Arthroscopie | $2451.69 - $3502.41 |
| traitement | |
|---|---|
| Méniscectomie arthroscopique | $2393.31 |
| Chirurgie arthroscopique | $2218.19 - $3502.41 |
| Traitement des seins excavés | $4086.15 - $6421.09 |
| Remplacement de la hanche | $10040.24 - $13542.65 |
| Chirurgie de l'hallux valgus | $3093.8 - $3502.41 |
| traitement | |
|---|---|
| Chirurgie du manchon gastrique Da Vinci | $12842.17 |
| Chirurgie du manchon gastrique (gastrectomie en manchon) | $6888.07 |
| Gastroectomie Da Vinci | $15410.61 |
| Pontage gastrique | $10974.22 |
| Gastroectomie | $8931.15 - $12842.17 |
| traitement | |
|---|---|
| Angioplastie | $3502.41 - $10507.23 |
| traitement | |
|---|---|
| Angiographie coronarienne | $933.98 |
| Opération à coeur ouvert | $14593.38 - $15994.34 |
| Chirurgie de la communication interventriculaire | $14593.38 - $15994.34 |
| traitement | |
|---|---|
| Cyphoplastie | $4669.88 |
| Foraminotomie | $4903.37 |
| Discectomie cervicale antérieure et fusion | $4903.37 - $5195.24 |
| traitement | |
|---|---|
| Cholécystectomie | $3327.29 |
| Résection de l'estomac | $8756.03 - $15410.61 |
| Résection de la vésicule biliaire | $3327.29 |
| Résection de l'intestin grêle | $5078.49 - $6421.09 |
| traitement | |
|---|---|
| Enlèvement des végétations adénoïdes | $2510.06 |
| Amygdalectomie | $2510.06 |
| Chirurgie des polypes nasaux | $3735.9 |
| Septoplastie | $2918.68 |
